| sundergupta627@gmail.com |
| View Mobile Number |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Sealing Width (mm) | 10 |
| Model | R-770 H |
| Voltage (V/Hz) | 220/50 |
| Power (W) | 500 |
| Sealing Speed (m/min) | 0 - 12 |
| Temperature Deg C | 0 - 300 |
| Conveyor size ( L x W )mm | 840 x 153 |
| Single Conveyor Loading (Kg) | 1 |
| Overall Conveyor Loading (Kg) | 3 |
| Overall Dimension (LxWxH)mm | 800 x 380 x 320 |
| Net Weight (Kg) | 35 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Model | R-770 V |
| Voltage (V/Hz) | 220/50 |
| Power (W) | 500 |
| Sealing Speed (m/min) | 0 - 12 |
| Sealing Width (mm) | 10 |
| Temprature range (Deg C) | 0 - 300 |
| Conveyor size ( L x W )mm | 840 x 153 |
| Single Conveyor Loading (Kg) | 1 |
| Overall Conveyor Loading (Kg) | 3 |
| Net Weight (Kg) | 37 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.